Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.013 ms | 25.640 ms | 26.337 ms |
R² | 0.9684289 | 0.9781610 | 0.9662100 |
Mean | 24.817 ms | 25.613 ms | 26.430 ms |
Std. Dev. | 854.90 µs | 1.3789 ms | 1.6791 ms |
Median | 24.513 ms | 25.582 ms | 26.777 ms |
MAD | 68.012 µs | 1.3841 ms | 2.2432 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.